
Picture of four females standing behind a table smiling.
Marshall Browning Rehab 11th Annual 5K Run/Walk
Saturday, October 15, 2011
Du Quoin State Fairgrounds
Race Totals:
TOTAL PARTICIPANTS: 100
Fun Walkers: 36
Competitive Walkers: 14
Runners: 50
Photos:

Overall Female Run Winner (Marla Rathjen from Jacob, IL - 22:34.1)

Overall Male Run Winner (Jason Leek from Du Quoin, IL - 20:08.4)
Overall Female Competitive Walk Winner (Ellie Winthrop from Elkville, IL - 37:35.9)

Overall Male Competitive Walk Winner (Tony Miksanek from Benton, IL - 31:49.1)
Group shot of all winners
RUN WINNERS:
OVERALL MALE RUNNER
Jason Leek from Du Quoin 20:08.4OVERALL FEMALE RUNNER
Marla Rathjen from Jacob, IL 22:34.15K Run Female 14 and under
1. Maggee Phelps 32:41.32. Rachel Gomes 36:22.0
5K Run Female 15 to 19
1. Jessica Hirsch 27:44.32. Grace Gomes 27:45.2
5K Run Female 25 to 29
1. Rachel Harsy 24:58.22. Brooke Summers 26:18.3
5K Run Female 30 to 34
1. Connie Kujawa 25:40.35K Run Female 35 to 39
1. Christie Wagner 23:53.82. Audree Keele 26:53.4
5K Run Female 40 to 44
1. Martie Rider 31:22.75K Run Female 45 to 49
1. Beth Collins 28:45.85K Run Female 50 to 54
1. Linda Bickers 35:28.22. Debby Worthington 41:11.2
5K Run Female 55 to 59
1. Gayla Page 25:51.52. Carol Shoup 29:15.0
5K Run Female 60 to 64
1. Judy Panozzo 30:53.65K Run Female 65 to 69
1. Julia Stallings 32:35.4-----------------------------------------------------------
5K Run Male 14 and under
1. Caleb Gomes 25:11.02. Garrett McBride 26:17.5
5K Run Male 15 to 19
1. Austin Zeigler 46:26.25K Run Male 25 to 29
1. Scotty Ellison 20:30.62. Matthew Bernaix 22:58.1
5K Run Male 30 to 34
1. Jason Helmers 22:40.52. Nathan Schatte 27:04.0
5K Run Male 35 to 39
1. Shon Hargis 22:28.75K Run Male 40 to 44
1. Aaron Swallers 20:18.42. Carl Schubert 24:35.3
5K Run Male 50 to 54
1. Pete Orr 21:31.22. Chris Bickers 21:46.8
5K Run Male 55 to 59
1. Chuck Bean 23:18.72. Mark Swift 24:20.5
5K Run Male 60 to 64
1. John Fozard 25:24.45K COMPETITIVE WALK WINNERS
OVERALL MALE WALKER
Tony Miksanek from Benton 31:49.1OVERALL FEMALE WALKER
Ellie Winthrop from Elkville 37:35.95K Competitive Walk Female 19 to 29
1. Valerie Goldman 38:15.75K Competitive Walk Female 30 to 45
1. Susan Morgan 42:39.52. Jane Cobin 48:58.3
5K Competitive Walk Female 46 to 59
1. Theresa Keller 40:05.82. Jill Winthrop 41:25.9
-----------------------------------------------------------
5K Competitive Walk Male 18 and under
1. Jacob Cobin 54:00.25K Competitive Walk Male 30 to 45
1. Jason Cobin 37:16.45K Competitive Walk Male 46 to 59
1. Scott Draves 33:50.02. Bruce Trummer 34:26.4
